This is what you'll see on each vendor's pricing page — base monthly cost for a single user, paid monthly:
| Software | Entry tier | Most-popular tier | Top tier |
|---|---|---|---|
| EZcontractPRO | $29.99 (Starter) | $79.99 (Pro) | $99.99 (Pro Plus) |
| Jobber | $39 (Core) | $119 (Connect) | $199 (Grow) |
| Housecall Pro | $59 (Basic, annual) | $149 (Essentials) | $299 (MAX) |
This is the only chart most contractors look at, and it makes the three products look comparable. But the math changes completely the moment you add a second person to your team.
Both Jobber and Housecall Pro charge per user above their plan cap. EZcontractPRO charges a flat rate at every tier, no matter how many people use it.
| Software / plan | Monthly cost |
|---|---|
| EZcontractPRO Pro (AI assistant included) | $79.99 |
| Jobber Connect (1 user) | $119.00 |
| Housecall Pro Essentials | $149.00 |
| Software / plan | Monthly cost |
|---|---|
| EZcontractPRO Pro Plus (unlimited users) | $99.99 |
| Jobber Connect ($119) + 2 extra users @ $29 | $177.00 |
| Housecall Pro Essentials (5 users included) | $149.00 |
| Software / plan | Monthly cost |
|---|---|
| EZcontractPRO Pro Plus (unlimited users) | $99.99 |
| Jobber Connect Teams (5 users) | $169.00 |
| Housecall Pro Essentials | $149.00 |
| Software / plan | Monthly cost |
|---|---|
| EZcontractPRO Pro Plus (unlimited users) | $99.99 |
| Jobber Grow Teams (10 users) | $349.00 |
| Housecall Pro Essentials + 5 extra @ $35 | $324.00 |
Annual savings at 10 users: Roughly $2,700/year vs Jobber, $2,400/year vs Housecall Pro. That's a full month of payroll for a journeyman.
Per-user fees are the most visible markup, but they're not the only one. Here's what doesn't show up in the headline number:
| Add-on | Jobber | Housecall Pro | EZcontractPRO |
|---|---|---|---|
| Extra user fee | $29/user/mo | $35/user/mo | $0 (unlimited) |
| Marketing suite | $79/mo add-on | $40-149/mo add-ons | Included or not offered |
| AI assistant | $99/mo AI Receptionist add-on | Not bundled at most tiers | Included in Pro ($79.99) |
| Free trial length | 14 days | 14 days | 30 days |
| Payment processing | 2.9% + $0.30 via Jobber Payments | 2.9% + $0.30 via HCP Payments | Standard Stripe fees — paid directly to your own Stripe account, no platform middleman |
All three tools cover the basics. The differences live at the edges:
| Feature | EZcontractPRO | Jobber | Housecall Pro |
|---|---|---|---|
| Unlimited estimates & invoices | Yes (all tiers) | Yes | Yes |
| E-signatures on tablet | Yes (Essentials+) | Yes | Yes |
| Change orders & addendums | Yes (all tiers) | Connect+ | Essentials+ |
| AI writing assistant | Pro ($79.99) | $99/mo add-on | Limited |
| AI receipt scanner | Pro+ | No | No |
| Recurring service agreements | Pro Plus | Grow | Essentials+ |
| Google Calendar two-way sync | Pro Plus | All tiers | Essentials+ |
| Field-app for crews | Pro Plus (FIELD app) | All tiers | All tiers |
| Purchase orders | Pro Plus | Grow | MAX |
| Own your Stripe account | Yes | No (Jobber Payments) | No (HCP Payments) |
Honest take from looking at all three:
For solo contractors, small remodeling outfits, handyman businesses, and trade specialists doing project-based work, the per-user math heavily favors EZcontractPRO. For dispatch-heavy operations with full-time office staff routing crews, Jobber may justify its premium.
EZcontractPRO is built for contractors who want predictable, flat-rate pricing. Plans run $29.99 to $99.99 per month with unlimited users at every tier. Pro Plus ($99.99) includes AI estimate writing, change orders, recurring service agreements, Google Calendar two-way sync, the EZcontractPRO FIELD app, and online payments through your own Stripe account — without the per-user fees or marketing add-ons that drive competitors' real cost up. The trial runs 30 days, no credit card.
Start Free 30-Day TrialReal questions from contractors like you, answered by experts and peers.
Is it okay to invoice for more than the estimate if materials cost more than expected?
Only if your contract allows for it. Many contractors include language like "material costs subject to market conditions" but you need that in writing BEFORE the job starts. Otherwise, you eat the difference or negotiate a change order.
26I build 10% material buffer into my estimates for exactly this reason. Clients never complain if I come in under budget.
12When should I send the first invoice? After signing or after starting work?
Best practice is to collect a deposit (25-50%) upon contract signing, before any work begins. This covers your initial material costs and confirms the client is committed.
13Have a question about invoicing & billing?
Join thousands of contractors who create professional estimates in minutes, not hours.